New Zoning Terminology 2014 | Old Zoning Equivalent |
RURAL ZONES | RURAL ZONES |
RU2 Rural Landscape | 1(a) Rural1(c) Future Urban Investigations |
RU3 Forestry | 1(f) Forestry |
RU5 Village | 2 Village |
RESIDENTIAL ZONES | RESIDENTIAL ZONES |
R2 Low Density Residential | 2(a) Low Density Residential2(f) Mixed Residential – Commercial ZoneExcluding Myall Quays Shopping Centre |
R3 Medium Density Residential | 2(b) Medium Density Residential |
R4 High Density Residential | 2(c) High Density Residential |
R5 Large Lot Residential | 1(d) Small Holdings1(d1) Rural Residential |
BUSINESS ZONES | BUSINESS ZONES |
B1 Neighbourhood Centre | 3(a) General Business Zone ( Tea Gardens & Hawks Nest CBD only) |
B2 Local Centre | 3(a) General Business (Forster Tuncurry CBD only)2(f) Mixed Residential-Commercial (Tea Gardens Myall Quays Shopping Centre Only) |
B5 Business Development | B6 Enterprise Corridor |
INDUSTRIAL ZONES | INDUSTRIAL ZONES |
IN2 Light Industrial | 4(a) General Industrial Zone |
IN4 Working Waterfront | 3(d) Special Business Waterfront Zone |
SPECIAL PURPOSE ZONES | SPECIAL PURPOSE ZONES |
SP2 Infrastructure | 5(a) Special Uses Zone5(c) Local Road Reservation Zone5(d) Arterial Road Reservation Zone |
RECREATION ZONES | RECREATION ZONES |
RE1 Public Recreation | 6(a) Open Space and Recreation Zone |
ENVIROMENTAL ZONES | ENVIROMENTAL ZONES |
E1 National Parks and Reserves | 8(a) National Parks and State Recreation Areas Zone ‘UNZONED’ (Certain waters within the Marine Park zone) |
E2 Environmental Conversation | 7(a1) Environmental Protection Zone;7(a) Wetlands and Littoral Rainforest Zone;7(F1) Coastal Lands Protection Zone;
7(f2) Coastal Lands Acquisition Zone |
E2 Environmental Management | 7(b) Conservation Zone;7(c) Scenic Protection Zone |
E4 Environmental Living | 2(g) Environmental living and low impact Development |